Final Box Score
Wetumpka High School vs Rehobeth
Sep 4, 2026 • 7:00 PM • Football

Final

Latest play
No plays recorded yet.
Wetumpka High School 32 • Rehobeth 6 • Final

Wetumpka High School
32
-

Rehobeth
6
Box Score
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Wetumpka High School | 14 | 6 | 6 | 6 | 32 |
| Rehobeth | 0 | 6 | 0 | 0 | 6 |
Team Stats
Side-by-Side Comparison
| Stat | Wetumpka High School | Rehobeth |
|---|---|---|
| First Downs | — | — |
| 3rd Down Efficiency | — | — |
| 4th Down Efficiency | — | — |
| Total Yards | 334 | — |
| Passing Yards | 96 | — |
| Comp / Att | 6/17 | — |
| Yards Per Pass | 5.6 | — |
| Rushing Yards | 238 | — |
| Rushing Attempts | 22 | — |
| Yards Per Rush | 10.8 | — |
| Penalties | — | — |
| Penalty Yards | — | — |
| Sacks | 3 | — |
| Punts | 0 | — |
| Punt Yards | 0 | — |
| Kick Returns | 0 | — |
| Kick Return Yards | 0 | — |
| Punt Returns | 0 | — |
| Punt Return Yards | 0 | — |
| Turnovers | 0 | — |
| Fumbles Lost | 0 | — |
| Interceptions Thrown | 0 | — |
| Time of Possession | — | — |
Player Leaders
Impact Players
The current standouts from the shared StatOS report feed, styled for fans instead of the press box.
Wetumpka High School
Passing Leaders
#12 Charlie Skipper
QB
Passing
6/16 C/ATT • 96 YDS • 1 TD • 0 INT
Wetumpka High School
Rushing Leaders
#6 Karsen Tate
RB
Rushing
7 CAR • 60 YDS • 2 TD
Wetumpka High School
Receiving Leaders
#4 Jordan Hill
RB
Receiving
1 REC • 33 YDS • 1 TD
Wetumpka High School
Defensive Leaders
#42 Cooper Wilson
MLB
Defense
13 (7/6) TKL • 1 / 8 INT • 2 SACK
Rehobeth
Passing Leaders
No passing stats recorded.
Rehobeth
Rushing Leaders
No rushing stats recorded.
Rehobeth
Receiving Leaders
No receiving stats recorded.
Rehobeth
Defensive Leaders
No defensive stats recorded.
Player Stats
All Player Stats
Full player stat lines by team and category from the same shared StatOS report feed.
Wetumpka High School
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
#12 Charlie Skipper QB | 6/16 | 96 | 6.0 | 1 | 0 |
#6 Karsen Tate RB | 0/1 | 0 | 0.0 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#6 Karsen Tate RB | 7 | 60 | 8.6 | 2 | — |
#11 Deon Floyd WR | 5 | 86 | 17.2 | 1 | — |
#12 Charlie Skipper QB | 3 | 72 | 24.0 | 1 | — |
#7 Jordan Smoke RB | 5 | 20 | 4.0 | 0 | — |
#4 Jordan Hill RB | 2 | 0 | 0.0 | 0 | — |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#4 Jordan Hill RB | 1 | 33 | 33.0 | 1 | — |
#11 Deon Floyd WR | 2 | 32 | 16.0 | 0 | — |
#5 Kaleb Ballard TE | 2 | 19 | 9.5 | 0 | — |
#18 Patrick Davis WR | 1 | 12 | 12.0 | 0 | — |
Defense
| Player | TKL | TFL | SACK | INT | FF/FR | PD |
|---|---|---|---|---|---|---|
#42 Cooper Wilson MLB | 13 (7/6) | 2 | 1 / 8 | — | — | — |
#9 Cayden Carlisle DE | 8 (7/1) | 3 | 2 | — | — | — |
#24 Kingston Johnson DB | 6 (3/3) | — | — | 1 | — | — |
#19 Emerson Paulk S | 3 (3/0) | — | — | 1 / 8 | — | 1 |
#99 Jordan Bracy DT | 9 (4/5) | — | — | — | — | — |
#15 Jorden Gray CB | 8 (7/1) | — | — | — | — | — |
#92 Cameron Cain-Dixon | 8 (6/2) | — | — | — | — | — |
#20 Christian Wilkes OLB | 6 (3/3) | 1 | — | — | — | — |
#1 Jerimiah Sears RB | 6 (5/1) | — | — | — | — | 1 |
#38 Ethan Bielen FB | 5 (3/2) | — | — | — | — | — |
#51 Jabori Davis DL | 5 (3/2) | — | — | — | — | — |
#0 Zion Robinson DE | 2 (1/1) | — | — | — | — | — |
#44 Xavier Morris LB | 2 (2/0) | — | — | — | — | — |
#50 Isaiah Johnson DL | 1 (1/0) | — | — | — | — | — |
#74 Noah Holmes OL | 1 (0/1) | — | — | — | — | — |
Kicking / Special Teams
| Player | PAT | FG | 2PT | PUNTS | K RET | P RET |
|---|---|---|---|---|---|---|
#86 Elexyndhir Smeland P | 2/3 | — | 0/0 | — | — | — |
#80 Cyrus Bullock P | 0/1 | — | 0/0 | — | — | — |
Play-by-Play
Full Game Log
No play-by-play entries are available yet.



















