SG
#1
Sohaila Goshton
QB / RB • Jr • C/O 2028
Wetumpka, AL
Wetumpka Indians
Percy Julian
Wetumpka Indians
Percy Julian
Wetumpka Indians
Elmore County
Wetumpka Indians
Elmore County
Wetumpka Indians
Pelham
Wetumpka Indians
Pelham
Wetumpka Indians
Percy Julian
Wetumpka Indians
Percy Julian
Wetumpka Indians
Carver
Wetumpka Indians
Valley
Wetumpka Indians
Wetumpka Indians
Wetumpka Indians
Battle of the Burg
Wetumpka Indians
Stanhope Tournament
Wetumpka Indians
Wetumpka Indians
Wetumpka Indians
Jasper Vikings
Wetumpka Indians
St James
Wetumpka Indians
Prattville
Wetumpka Indians
Prattville
Wetumpka Indians
Pike Road
Wetumpka Indians
Tallassee
Wetumpka Indians
Tallassee
Wetumpka Indians
Chilton County











| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 1 | Sohaila Goshton | QB / RB | Jr • 2028 | Wetumpka, AL | ||
| 2 | Serenity Love | WR / LB | Sr • 2027 | Wetumpka, AL | ||
| 3 | Jaylah Merkerson | WR / CB, S | Sr • 2027 | Wetumpka, AL | ||
| 4 | Laylah Goshton | WR | Sr • 2027 | Wetumpka, AL | ||
| 5 | Hayli Crockett | RB / QB | Jr • 2028 | Wetumpka, AL | ||
| 7 | Kirsten Johnson | R | So • 2029 | Wetumpka, AL | ||
| 9 | Khloe Grubbs | WR | So • 2029 | Wetumpka, AL | ||
| 10 | Kameria Lewis | C | Fr • 2030 | Wetumpka, AL | ||
| 11 | Zoe McCullough | LB / R | Sr • 2027 | Wetumpka, AL | ||
| 12 | AnBeYada Latimore | R / LB | So • 2029 | Wetumpka, AL | ||
| 13 | Emyah Reese | WR / CB | Jr • 2028 | Wetumpka, AL | ||
| 15 | Makinley Torres | C / LB | Jr • 2028 | Wetumpka, AL | ||
| 16 | Londyn Smith | P / WR | 7th • 2032 | Wetumpka, AL | ||
| 17 | Ja'Nia Davis | R | So • 2029 | Wetumpka, AL | ||
| 18 | Rhamoni Moore | WR | 8th • 2031 | Wetumpka, AL | ||
| 19 | Kylie Graves | WR | Fr • 2030 | Wetumpka, AL | ||
| 20 | Karmen Peake | LB | 7th • 2032 | Wetumpka, AL | ||
| 22 | Elaine Mayes | WR / RB, S | Jr • 2028 | Wetumpka, AL |


