AH
#2
Aaliyah Humphery
G • So • C/O 2028
Wetumpka, AL
Wetumpka Indians
Percy Julian
Wetumpka Indians
Percy Julian
Wetumpka Indians
Elmore County
Wetumpka Indians
Elmore County
Wetumpka Indians
Pelham
Wetumpka Indians
Pelham
Wetumpka Indians
Percy Julian
Wetumpka Indians
Percy Julian
Wetumpka Indians
Carver
Wetumpka Indians
Valley
Wetumpka Indians
Wetumpka Indians
Wetumpka Indians
Battle of the Burg
Wetumpka Indians
Stanhope Tournament
Wetumpka Indians
Wetumpka Indians
Wetumpka Indians
Jasper Vikings
Wetumpka Indians
St James
Wetumpka Indians
Prattville
Wetumpka Indians
Prattville
Wetumpka Indians
Pike Road
Wetumpka Indians
Tallassee
Wetumpka Indians
Tallassee
Wetumpka Indians
Chilton County| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 2 | Aaliyah Humphery | G | So • 2028 | Wetumpka, AL | ||
| 3 | Jaylah Merkerson | SF | Jr • 2027 | Wetumpka, AL | ||
| 4 | Zaria Peake | SF | Sr • 2026 | Wetumpka, AL | ||
| 5 | Lexie Smith | G | Jr • 2027 | Wetumpka, AL | ||
| 10 | Mya Richardson | G | Fr • 2029 | Wetumpka, AL | ||
| 11 | Lillian Wellborne | G | Jr • 2027 | Wetumpka, AL | ||
| 12 | Charlisa Gibbs | SF | Sr • 2026 | Wetumpka, AL | ||
| 14 | Lalah Culpepper | SF | Jr • 2027 | Wetumpka, AL | ||
| 20 | Logann Banks | PF | So • 2028 | Wetumpka, AL | ||
| 23 | Madison McDade | C | Jr • 2027 | Wetumpka, AL | ||
| 24 | Kai Dillard | G | So • 2028 | Wetumpka, AL | ||
| 44 | Queen Ballard | PF | Sr • 2026 | Wetumpka, AL |


