
#1
Lillyan Trask
S • Sr • C/O 2027
Wetumpka, AL
Wetumpka Indians
Percy Julian
Wetumpka Indians
Percy Julian
Wetumpka Indians
Elmore County
Wetumpka Indians
Elmore County
Wetumpka Indians
Pelham
Wetumpka Indians
Pelham
Wetumpka Indians
Percy Julian
Wetumpka Indians
Percy Julian
Wetumpka Indians
Carver
Wetumpka Indians
Valley
Wetumpka Indians
Wetumpka Indians
Wetumpka Indians
Battle of the Burg
Wetumpka Indians
Stanhope Tournament
Wetumpka Indians
Wetumpka Indians
Wetumpka Indians
Jasper Vikings
Wetumpka Indians
St James
Wetumpka Indians
Prattville
Wetumpka Indians
Prattville
Wetumpka Indians
Pike Road
Wetumpka Indians
Tallassee
Wetumpka Indians
Tallassee
Wetumpka Indians
Chilton County











| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 1 | Lillyan Trask | S | Sr • 2027 | 5-4 | Wetumpka, AL | |
| 3 | Lilli Latham | DS | Jr • 2028 | Wetumpka, AL | ||
| 5 | Kimaya Lanius | DS | Sr • 2027 | 5-2 | Wetumpka, AL | |
| 7 | Wiley Stonecipher | MH / RS | Sr • 2027 | Wetumpka, AL | ||
| 10 | Paige Shamburger | MH | Fr • 2030 | Wetumpka, AL | ||
| 11 | Emma Johnson | DS | Jr • 2028 | Wetumpka, AL | ||
| 12 | Claire Walls | S | Jr • 2028 | Wetumpka, AL | ||
| 14 | Sawyer Martin | OH | Jr • 2028 | 5-9 | Wetumpka, AL | |
| 18 | Alora Logan | RS | Jr • 2028 | Wetumpka, AL | ||
| 21 | Avery Williams | RS / MH | Fr • 2030 | Wetumpka, AL | ||
| 22 | Sydney Williams | S | Fr • 2030 | Wetumpka, AL | ||
| 23 | Abigail White | S | Sr • 2027 | Wetumpka, AL | ||
| 44 | Macie Steed | OH | So • 2029 | Wetumpka, AL | ||
| 87 | Carson Coker | RS / U | So • 2029 | Wetumpka, AL |


