BC
#00
Bailey Carlisle
SS • Sr • C/O 2026
Wetumpka, AL
Wetumpka Indians
Percy Julian
Wetumpka Indians
Percy Julian
Wetumpka Indians
Elmore County
Wetumpka Indians
Elmore County
Wetumpka Indians
Pelham
Wetumpka Indians
Pelham
Wetumpka Indians
Percy Julian
Wetumpka Indians
Percy Julian
Wetumpka Indians
Carver
Wetumpka Indians
Valley
Wetumpka Indians
Wetumpka Indians
Wetumpka Indians
Battle of the Burg
Wetumpka Indians
Stanhope Tournament
Wetumpka Indians
Wetumpka Indians
Wetumpka Indians
Jasper Vikings
Wetumpka Indians
St James
Wetumpka Indians
Prattville
Wetumpka Indians
Prattville
Wetumpka Indians
Pike Road
Wetumpka Indians
Tallassee
Wetumpka Indians
Tallassee
Wetumpka Indians
Chilton County| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 00 | Bailey Carlisle | SS | Sr • 2026 | Wetumpka, AL | ||
| 1 | Abigail Adams | P | Jr • 2027 | Wetumpka, AL | ||
| 3 | Alyssa Brown | C | Sr • 2026 | Wetumpka, AL | ||
| 4 | Jaelyn Murrell | OF | Jr • 2027 | Wetumpka, AL | ||
| 9 | Katie Richeson | INF | Jr • 2027 | Wetumpka, AL | ||
| 11 | Kyla Richardson | OF | Sr • 2026 | Wetumpka, AL | ||
| 14 | Lalah Culpepper | RHP / INF | Jr • 2027 | Wetumpka, AL | ||
| 15 | Sophie Arant | P / INF | Fr • 2029 | Wetumpka, AL | ||
| 20 | Taylor Carlisle | P / INF | 8th • 2030 | Wetumpka, AL | ||
| 21 | Madison Calloway | OF | Sr • 2026 | Wetumpka, AL | ||
| 27 | Lexi Smith | INF | Jr • 2027 | Wetumpka, AL | ||
| 33 | Autymn Hollon | OF | Jr • 2027 | Wetumpka, AL | ||
| 34 | Zoey Harrison | INF | Jr • 2027 | Wetumpka, AL | ||
| 44 | Mckaela Pinkham | C / CF | Sr • 2026 | Wetumpka, AL |


